Monthly Usage Stats 2024
 | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Searches Performed (by type) | ||||||||||||
advanced | 10,677 | 85,699 | 13,279 | 10,732 | 6,881 | 5,840 | 5,544 | 6,807 | 12,533 | 11,560 | Â | Â |
basic | 57,047 | 13,473 | 80,414 | 78,774 | 48,323 | 40,107 | 43,241 | 44,878 | 66,995 | 70,554 | Â | Â |
Operating System Sessions | ||||||||||||
Android | 717 | 888 | 849 | 672 | 630 | 478 | 528 | 711 | 730 | 711 | Â | Â |
Chrome OS | 286 | 543 | 477 | 605 | 249 | 283 | 194 | 290 | 678 | 747 | Â | Â |
iOS | 1,998 | 2,425 | 2,280 | 1,999 | 1,296 | 1,071 | 1,118 | 2,030 | 2,724 | 2,582 | Â | Â |
Linux | 209 | 540 | 490 | 519 | 216 | 79 | 140 | 193 | 141 | 214 | Â | Â |
Mac | 16,298 | 24,842 | 21,377 | 21,997 | 11,946 | 9,922 | 10,359 | 14,699 | 25,500 | 26,948 | Â | Â |
Windows | 18,487 | 27,515 | 25,589 | 25,567 | 15,979 | 13,823 | 14,905 | 18,262 | 31,190 | 30,974 | Â | Â |
Point of Access | ||||||||||||
laptop/PC | 94% | 94% | 94% | 95% | 94% | 94% | 94% | 92% | 95% | 95% | Â | Â |
mobile | 6% | 6% | 6% | 5% | 6% | 6% | 6% | 8% | 5% | 5% | Â | Â |
E-Resources Accessed | ||||||||||||
e-books | 6,144 | 7,636 | 7,327 | 8,042 | 5,940 | 3,828 | 3,861 | 6,169 | 8,247 | 6,910 | Â | Â |
journals and newspapers | 14,442 | 30,801 | 26,264 | 28,768 | 14,661 | 14,449 | 14,609 | 13,736 | 30,744 | 33,114 | Â | Â |
maps | 10 | 2 | 0 | 4 | 3 | 0 | 2 | 3 | 1 | 2 | Â | Â |
music | 26 | 21 | 31 | 21 | 12 | 6 | 14 | 9 | 38 | 28 | Â | Â |
visual material | 127 | 194 | 194 | 267 | 55 | 33 | 89 | 338 | 156 | 165 | Â | Â |
Â